Table of Contents
ToggleThe 8051 microcontroller family refers to a series of microcontrollers that are based on the original Intel 8051 architecture. Over the years, several semiconductor manufacturers have developed their own versions or derivatives of the 8051 microcontroller, each with its own set of features and capabilities.
Various 8051 microcontrollers
You will not see 8051 part number on IC, reason is they may have different memory types integrated onto it.
UV-EPROM version of 8051 is 8751.
Flash Rom version of EPROM is 89c51.
NV-ROM version is DS5000 (Dallas Semiconductor).
Versions of 8051 from Atmel
Part No. | ROM | RAM | I/O pins | Timer | Int. | Vcc | Packaging |
AT89c51 | 4K | 128 | 32 | 2 | 6 | 5 | 40 |
AT89LV51 | 4K | 128 | 32 | 2 | 6 | 3 | 40 |
AT89C1051 | 1K | 64 | 15 | 1 | 3 | 3 | 20 |
AT89c2051 | 2K | 128 | 15 | 2 | 6 | 3 | 20 |
AT89c52 | 8K | 128 | 32 | 3 | 8 | 5 | 40 |
AT89LV52 | 8K | 128 | 32 | 3 | 8 | 3 | 40 |
Various Speeds of 8051 from Atmel
PART NO. | SPEED | PINS | PACKAGING |
AT89C51-12PC | 12 MHZ | 40 | DIP |
AT89C51-16PC | 16MHZ | 40 | DIP |
AT89C51-20PC | 20MHZ | 40 | DIP |
Popular Derivatives of 8051 Microcontroller
Here is a tabular representation of some popular derivatives of the 8051 microcontroller and their key features:
Derivative | Manufacturer | Max Clock Frequency | Program Memory | RAM Size | I/O Pins | Timers | UART | ADC | PWM |
Atmel AT89C51 | Atmel | 24 MHz | 4 KB | 128 B | 32 | 2 | Yes | No | No |
Intel 80C51 | Intel | 16 MHz | 4 KB | 128 B | 32 | 3 | Yes | No | No |
NXP P89V51RD2 | NXP Semiconductors | 40 MHz | 64 KB | 1 KB | 32 | 3 | Yes | No | No |
Silicon Labs C8051F020 | Silicon Labs | 50 MHz | 64 KB | 4 KB | 32 | 3 | Yes | Yes | Yes |
STC89C51RC/RD | STC Micro | 30 MHz | 64 KB | 1 KB | 32 | 2 | Yes | Yes | Yes |
Texas Instruments TUSB3410 | Texas Instruments | 48 MHz | 8 KB | 256 B | 12 | 2 | Yes | No | No |
Infineon XE166 | Infineon Technologies | 80 MHz | 512 KB | 40 KB | 34 | 5 | Yes | Yes | Yes |
Nuvoton N76E003 | Nuvoton Technology | 16 MHz | 18 KB | 1 KB | 18 | 2 | Yes | No | No |
Cypress CY8C20xxx | Cypress Semiconductor | 24 MHz | 4 KB | 256 B | 20 | 4 | Yes | Yes | Yes |
Renesas R8C/25 | Renesas Electronics | 10 MHz | 8 KB | 768 B | 20 | 3 | Yes | No | Yes |
Maxim MAXQ2000 | Maxim Integrated | 16 MHz | 32 KB | 4 KB | 14 | 3 | Yes | No | No |
Analog Devices ADuC812 | Analog Devices | 12 MHz | 8 KB | 256 B | 12 | 2 | Yes | Yes | Yes |
Holtek HT66F0185 | Holtek Semiconductor | 20 MHz | 8 KB | 256 B | 33 | 3 | Yes | No | No |
Samsung S3F84I5XZZ | Samsung | 20 MHz | 8 KB | 256 B | 15 | 3 | Yes | No | No |
- Please note that this table represents just a small sample of the derivatives available, and there are many more variations of the 8051 microcontroller offered by different manufacturers.
- The features mentioned in the table are some of the commonly found ones, but specific derivatives may have additional features such as more I/O pins, larger memory capacities, additional peripherals, or different maximum clock frequencies.
- It is always recommended to refer to the datasheets and specifications provided by the manufacturer for detailed information on each specific derivative.
Video Tutorial on 8051 Microcontroller Family
Recent posts
Related posts:
- Assembler Directives in 8051 Microcontroller
- Features of 8051 Microcontroller
- Memory Organization of 8051 Microcontroller
- Addressing Modes in 8051 Microcontroller
- Instruction Set in 8051 Microcontroller
- Architecture of 8051 Microcontroller
- PSW Register in 8051 Microcontroller | Program Status Word
- Pin Configuration of 8051 Microcontroller
- The Stack and Stack Pointer in 8051 Microcontroller
- Stack Pointer Data Pointer and Program Counter in 8051 Microcontroller
- Functions of Timing and Control Unit of 8051
- Functions of Ports in 8051 Microcontroller
- Port Structure of 8051 Microcontroller
- Reset Circuit of 8051 Microcontroller
- Registers in 8051 Microcontroller
- Boolean Processor in 8051 Microcontroller
- Power Saving Mode in 8051 | 8051 Power Down and Idle Mode
To the electronicsforyou.in admin, Keep up the great work!